<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Reviews</title>
	<atom:link href="http://weareastronomers.com/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://weareastronomers.com</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 19:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracy Shaw</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-8250</link>
		<dc:creator>Tracy Shaw</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-8250</guid>
		<description>My family and I thoroughly enjoyed the show at the National Space centre in Leicester.We were totally blown away by It and enjoyed David Tennants narration.
We were all wowed by the effects I felt at one point I could have left my
seat and touched VLTs when they appeared.My partner felt queasy as the earth turned upside down.AMAZING GO SEE!!</description>
		<content:encoded><![CDATA[<p>My family and I thoroughly enjoyed the show at the National Space centre in Leicester.We were totally blown away by It and enjoyed David Tennants narration.<br />
We were all wowed by the effects I felt at one point I could have left my<br />
seat and touched VLTs when they appeared.My partner felt queasy as the earth turned upside down.AMAZING GO SEE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate butler</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-7361</link>
		<dc:creator>kate butler</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-7361</guid>
		<description>thank you, 
i checked out the website and saw the position of the ISS, which was very interesting. While i was in turkey (Kalakan-it's very small but beautiful) i saw the dipper constallation in the night sky, the ISS and made out a lobster constallation. I love thinking about stars, planets and space travel, me and my dad talk about this and he was explaning to me that light from stars doesn't travel in a straight line. And that if you went in a space ship quite a far distance away from earth (speed of light - not possible yet!) and saw a star explode then traveled back to earth and saw it again it would be like a time machine. i know thinkng about that sometimes can make your head go funny or you can't visualise it but in some way i always can.  

Kate,
(possible future astomnomer)</description>
		<content:encoded><![CDATA[<p>thank you,<br />
i checked out the website and saw the position of the ISS, which was very interesting. While i was in turkey (Kalakan-it&#8217;s very small but beautiful) i saw the dipper constallation in the night sky, the ISS and made out a lobster constallation. I love thinking about stars, planets and space travel, me and my dad talk about this and he was explaning to me that light from stars doesn&#8217;t travel in a straight line. And that if you went in a space ship quite a far distance away from earth (speed of light - not possible yet!) and saw a star explode then traveled back to earth and saw it again it would be like a time machine. i know thinkng about that sometimes can make your head go funny or you can&#8217;t visualise it but in some way i always can.  </p>
<p>Kate,<br />
(possible future astomnomer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Simpson</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-7354</link>
		<dc:creator>Rebecca Simpson</dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-7354</guid>
		<description>Thanks Kate. It's fantastic that the show has inspired you to consider a future career in astronomy. If you'd like to learn more about astronomy and the exciting things that happen in the sky in your area check out: http://www.heavens-above.com/</description>
		<content:encoded><![CDATA[<p>Thanks Kate. It&#8217;s fantastic that the show has inspired you to consider a future career in astronomy. If you&#8217;d like to learn more about astronomy and the exciting things that happen in the sky in your area check out: <a href="http://www.heavens-above.com/" rel="nofollow">http://www.heavens-above.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate butler</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-7301</link>
		<dc:creator>kate butler</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-7301</guid>
		<description>i loved the show. It's made me realise there's so much more to being an astronemer than thought. I'm in high school and i really enjoy science! now the show i watched (at the national space center) was inspiring for me to become an astronomer. i loved how it was 3d it made things more enjoyable.

Kate, 
(Possible future astronomer)</description>
		<content:encoded><![CDATA[<p>i loved the show. It&#8217;s made me realise there&#8217;s so much more to being an astronemer than thought. I&#8217;m in high school and i really enjoy science! now the show i watched (at the national space center) was inspiring for me to become an astronomer. i loved how it was 3d it made things more enjoyable.</p>
<p>Kate,<br />
(Possible future astronomer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Simpson</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-6716</link>
		<dc:creator>Rebecca Simpson</dc:creator>
		<pubDate>Mon, 15 Aug 2011 09:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-6716</guid>
		<description>We're so glad you enjoyed the show Darien. It's wonderful that it has inspired you to get more involved in astronomy. It's infinitely more interesting looking up at the night sky when you know about some of the truly amazing things that are out there; have you had a go at Galaxy spotting yet?</description>
		<content:encoded><![CDATA[<p>We&#8217;re so glad you enjoyed the show Darien. It&#8217;s wonderful that it has inspired you to get more involved in astronomy. It&#8217;s infinitely more interesting looking up at the night sky when you know about some of the truly amazing things that are out there; have you had a go at Galaxy spotting yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darien Farrington</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-6695</link>
		<dc:creator>Darien Farrington</dc:creator>
		<pubDate>Sun, 14 Aug 2011 18:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-6695</guid>
		<description>a truly awe inspiring production. everything about talked to the depths of my soul and since then i have been greatly inpired to engage in astromany and am loving everything about it. on a personal note i would personally like to thank david and the team that produced it and let them know that this film has changed my outlook on astromany and my out look of the skies at night. Thank you</description>
		<content:encoded><![CDATA[<p>a truly awe inspiring production. everything about talked to the depths of my soul and since then i have been greatly inpired to engage in astromany and am loving everything about it. on a personal note i would personally like to thank david and the team that produced it and let them know that this film has changed my outlook on astromany and my out look of the skies at night. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Simpson</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-5259</link>
		<dc:creator>Rebecca Simpson</dc:creator>
		<pubDate>Sat, 23 Apr 2011 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-5259</guid>
		<description>That's high praise indeed! Thanks for sending the link Paddy.</description>
		<content:encoded><![CDATA[<p>That&#8217;s high praise indeed! Thanks for sending the link Paddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy12</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-5070</link>
		<dc:creator>Paddy12</dc:creator>
		<pubDate>Sat, 23 Apr 2011 13:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-5070</guid>
		<description>http://www.scitech.org.au/planetarium-shows/we-are-astronomers.html here's the link from scitech</description>
		<content:encoded><![CDATA[<p><a href="http://www.scitech.org.au/planetarium-shows/we-are-astronomers.html" rel="nofollow">http://www.scitech.org.au/planetarium-shows/we-are-astronomers.html</a> here&#8217;s the link from scitech</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy12</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-5069</link>
		<dc:creator>Paddy12</dc:creator>
		<pubDate>Sat, 23 Apr 2011 13:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-5069</guid>
		<description>I saw the show @ horizon the planetarium at scitech in Perth western Australia yesterday and I thought it was absolutely amazing!!!
It was informative and creative with it's art style! I absolutely LOVED it!!! I commend u on such an amazing effort

From right down here in the land of Aussies 

Paddy12</description>
		<content:encoded><![CDATA[<p>I saw the show @ horizon the planetarium at scitech in Perth western Australia yesterday and I thought it was absolutely amazing!!!<br />
It was informative and creative with it&#8217;s art style! I absolutely LOVED it!!! I commend u on such an amazing effort</p>
<p>From right down here in the land of Aussies </p>
<p>Paddy12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Simpson</title>
		<link>http://weareastronomers.com/reviews/comment-page-1/#comment-5256</link>
		<dc:creator>Rebecca Simpson</dc:creator>
		<pubDate>Tue, 04 Jan 2011 12:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=269#comment-5256</guid>
		<description>Thanks for the feedback Mark. It is always a challenge when trying to represent such abstract concepts in an immersive and visual way. Interestingly this is actually a part of We Are Astronomers that has received a lot of positive responses from teachers bringing their students to the Space Centre. Hopefully we got across the main point of that scene, which is how astronomers choose different parts of the spectrum to investigate different astronomical objects. We hope you'll visit us again soon and when you get your dome installed can we come for tea?</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Mark. It is always a challenge when trying to represent such abstract concepts in an immersive and visual way. Interestingly this is actually a part of We Are Astronomers that has received a lot of positive responses from teachers bringing their students to the Space Centre. Hopefully we got across the main point of that scene, which is how astronomers choose different parts of the spectrum to investigate different astronomical objects. We hope you&#8217;ll visit us again soon and when you get your dome installed can we come for tea?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

