<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Trailer</title>
	<atom:link href="http://weareastronomers.com/trailer/feed/" rel="self" type="application/rss+xml" />
	<link>http://weareastronomers.com</link>
	<description>New 360° Fulldome Film Launching May 2009</description>
	<pubDate>Thu, 09 Sep 2010 15:05:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Calum McCall</title>
		<link>http://weareastronomers.com/trailer/comment-page-1/#comment-746</link>
		<dc:creator>Calum McCall</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=213#comment-746</guid>
		<description>I saw this in Dynamic Earth in Edinburgh, and as Im currently making big decision as to what I want to do when im older and this one video trully has inspired me to go on to do historic things in my life. And be a name of which people remember. And to quench that dream and to uncover the mysterys  of the universe. I would say that this video trully is one thing that is worth every moment of your time and if it doesnt inspire you it trully will spark that little childhood spark that gazes into the sky wondering and dreaming. Living that Star wars and star trek and moving mankind forward. And reach your wondering mind and leave you  with questions(leading to many lunches in starbucks with coffee and thinking) and to once again wish to enter the inspiring and oustanding universe we live in.

Thanks again will go and see it at least another few times. And has inspired me and put that spark back in my eye.</description>
		<content:encoded><![CDATA[<p>I saw this in Dynamic Earth in Edinburgh, and as Im currently making big decision as to what I want to do when im older and this one video trully has inspired me to go on to do historic things in my life. And be a name of which people remember. And to quench that dream and to uncover the mysterys  of the universe. I would say that this video trully is one thing that is worth every moment of your time and if it doesnt inspire you it trully will spark that little childhood spark that gazes into the sky wondering and dreaming. Living that Star wars and star trek and moving mankind forward. And reach your wondering mind and leave you  with questions(leading to many lunches in starbucks with coffee and thinking) and to once again wish to enter the inspiring and oustanding universe we live in.</p>
<p>Thanks again will go and see it at least another few times. And has inspired me and put that spark back in my eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Bennett</title>
		<link>http://weareastronomers.com/trailer/comment-page-1/#comment-304</link>
		<dc:creator>Geoff Bennett</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=213#comment-304</guid>
		<description>This is absolutely fantastic.  Congratulations to all involved.  I've seen a number of dome videos at the Space Centre over the years and this is without doubt the best.  The 3D animation was superb, and I was impressed at how much great information was presented in such a slick way, and in such a short time.

One tiny, teeny weeny niggle.  The Internet wasn't invented at CERN - it was the World Wide Web that Tim Berners-Lee kicked off.  The Web is an application that runs over the Internet - one of many.  In case you think I'm being pedantic the Web isn't even the most popular Internet application (that would be Email), or the most bandwidth-hungry (that would be Peer to Peer or Client-Server file sharing)   :-)

Cheers,
Geoff</description>
		<content:encoded><![CDATA[<p>This is absolutely fantastic.  Congratulations to all involved.  I&#8217;ve seen a number of dome videos at the Space Centre over the years and this is without doubt the best.  The 3D animation was superb, and I was impressed at how much great information was presented in such a slick way, and in such a short time.</p>
<p>One tiny, teeny weeny niggle.  The Internet wasn&#8217;t invented at CERN - it was the World Wide Web that Tim Berners-Lee kicked off.  The Web is an application that runs over the Internet - one of many.  In case you think I&#8217;m being pedantic the Web isn&#8217;t even the most popular Internet application (that would be Email), or the most bandwidth-hungry (that would be Peer to Peer or Client-Server file sharing)   <img src='http://weareastronomers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Moriarti blog! :: Uncategorized :: We are all astronomers</title>
		<link>http://weareastronomers.com/trailer/comment-page-1/#comment-297</link>
		<dc:creator>Welcome to the Moriarti blog! :: Uncategorized :: We are all astronomers</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=213#comment-297</guid>
		<description>[...] playing in the future dome at Our Dynamic Earth Edinburgh. Also more trailers can be found here  Posted at 11.43am by admin Filed under: Digital, Insights &amp; Interests, [...]</description>
		<content:encoded><![CDATA[<p>[...] playing in the future dome at Our Dynamic Earth Edinburgh. Also more trailers can be found here  Posted at 11.43am by admin Filed under: Digital, Insights &amp; Interests, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://weareastronomers.com/trailer/comment-page-1/#comment-264</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=213#comment-264</guid>
		<description>I watched the show in Edimburg with my little sister. The dome was AMAZING and it really helped me to undertand more (then in my normal physics lesson). My sister also enjoyed the dome and the time machine.

thank you :)</description>
		<content:encoded><![CDATA[<p>I watched the show in Edimburg with my little sister. The dome was AMAZING and it really helped me to undertand more (then in my normal physics lesson). My sister also enjoyed the dome and the time machine.</p>
<p>thank you <img src='http://weareastronomers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Roberts</title>
		<link>http://weareastronomers.com/trailer/comment-page-1/#comment-245</link>
		<dc:creator>Christopher Roberts</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=213#comment-245</guid>
		<description>I saw this when I went to the National Space Centre the other week. It was really fantastic!

Brilliant show, thanks :)</description>
		<content:encoded><![CDATA[<p>I saw this when I went to the National Space Centre the other week. It was really fantastic!</p>
<p>Brilliant show, thanks <img src='http://weareastronomers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark brown</title>
		<link>http://weareastronomers.com/trailer/comment-page-1/#comment-64</link>
		<dc:creator>mark brown</dc:creator>
		<pubDate>Sun, 07 Jun 2009 08:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=213#comment-64</guid>
		<description>watched this yesterday @ life ctr newcastle - fantastic!!</description>
		<content:encoded><![CDATA[<p>watched this yesterday @ life ctr newcastle - fantastic!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah moon</title>
		<link>http://weareastronomers.com/trailer/comment-page-1/#comment-51</link>
		<dc:creator>sarah moon</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://weareastronomers.com/?page_id=213#comment-51</guid>
		<description>it's so cutee!!!!!!!!
i &lt;3 david tennant</description>
		<content:encoded><![CDATA[<p>it&#8217;s so cutee!!!!!!!!<br />
i &lt;3 david tennant</p>
]]></content:encoded>
	</item>
</channel>
</rss>
